Assessment and Monitoring the Groundwater Risk Using Electrical and Shallow Refraction Seismic Measurements and Conservation Aspects of Hawara Pyramid | ||
| مجلة کلية الآداب بقنا | ||
| Article 23, Volume 10, Issue 11, 2001, Pages 78-110 PDF (1.36 M) | ||
| Document Type: المقالة الأصلية | ||
| DOI: 10.21608/qarts.2001.115116 | ||
| Author | ||
| smail, B- and m.m abo heleika | ||
| Conservation dept. fuclty of arts. Svu. Geology dept. fuclty of science.elminia university | ||
| Keywords | ||
| Assessment and Monitoring; Groundwater Risk Using Electrical and Shallow Refraction Seismic Measurements and Conservation Aspects of Hawara Pyramid | ||
|
Statistics Article View: 78 PDF Download: 181 |
||