Effect of nutrition with treated mung bean seeds on triglycerides and cholesterol fractions levels in Diabetic albino rats | ||
| المجلة المصرية للدراسات المتخصصة | ||
| Article 7, Volume 1, Issue 6, April 2008, Pages 5-30 PDF (871.15 K) | ||
| Document Type: المقالة الأصلية | ||
| DOI: 10.21608/ejos.2008.143032 | ||
| Authors | ||
| M. Kamal E. Youssef1; Farouk EI- Tellawy2; Hanan M. K. E. youssef2; Hend M. A. Mohamed3 | ||
| 1Faculty of Agriculture, Assiut University. | ||
| 2Faculty of Specific Education, Ain Shams University | ||
| 3Faculty of Specific Education, Assiut University | ||
| Keywords | ||
| nutrition; triglycerides; cholesterol fractions; in Diabetic albino | ||
|
Statistics Article View: 73 PDF Download: 197 |
||