EFFECTS OF MELATONIN AND CONTROLLED INTERNAL DRUG RELEASE DEVICE TREATMENT ON BLOOD METABOLITES OF BUFFALO HEIFERS DURING OUT-OF-BREEDING SEASON UNDER TROPICAL CONDITIONS | ||
| Egyptian Journal of Animal Production | ||
| Article 2, Volume 52, Issue 4, April 2015, Pages 9-17 PDF (455.33 K) | ||
| Document Type: Original Article | ||
| DOI: 10.21608/ejap.2015.170496 | ||
| Authors | ||
| T. A. Ramadan1; R. K. Sharma2; S. K. Phulia3; A. K. Balhara2; S. S. Ghuman4; I. Singh3 | ||
| 1Animal Production Research Institute, Agricultural Research Center, 4 Nadi El-Said, 12311 Dokki, Giza, Egypt | ||
| 2Central Institute for Research on Buffaloes, Hisar, 125001, Haryana , India | ||
| 3Central Institute for Research on Buffaloes, Hisar, 125001, Haryana , India, | ||
| 4Guru Angad Dev. Veterinary and Animal Sciences University, Ludhiana, Punjab 141004 India | ||
| Keywords | ||
| Melatonin; CIDR; heifers; blood metabolites | ||
|
Statistics Article View: 93 PDF Download: 368 |
||