THE EFFECT OF TEMPERATURE VARIATION ON THE SEX COMPOSITION AND GROWTH OF PEOCILIA MELANOGASTER OFFSPRING | ||
| Egyptian Journal of Aquatic Biology and Fisheries | ||
| Article 3, Volume 5, Issue 4, September 2001, Pages 29-43 PDF (674.78 K) | ||
| Document Type: Original Article | ||
| DOI: 10.21608/ejabf.2001.1707 | ||
| Authors | ||
| Elsayed Khallaf1; D. Passia2; Ahmed Abdccn3; Feryal Mcsady4 | ||
| 1Zoology Dept, Minufiya University. Egypt | ||
| 2Anatomy II Dept,Dusseldorf University. Germany | ||
| 3Zoology Dept, Mansoura University, Egypt. | ||
| 4Zoology Dept, Minufiya University. Egypt. | ||
| Abstract | ||
| The sexual differentiation of P. melanogaster embryos was examined among fish kept in glass aquaria (80x40x35 cm) at 23, 26and29°CwithapH=6.5.Analysis of variance of the data revealed a significant variation (at the 5 % level) of sex composition relative to increase of water temperature .Two mathematical representations were predicted for males and females.Accordingly, the degrees at which all males, or all females, or 1:1 sex ratio had been determined was 18.95, 32.01 and25.4°C respectively. The mechanism of this temperature effect on the sex ratio was discussed where growth offish was suspected to have played a role in this process. | ||
| Keywords | ||
| Temperture; sex composition; Growth; offspring; Peocilia | ||
|
Statistics Article View: 411 PDF Download: 769 |
||