Sonographic assessment of diaphragmatic function as a predictor for weaning from mechanical ventilation | ||
| Fayoum University Medical Journal | ||
| Article 9, Volume 7, Issue 1, September 2021, Pages 74-87 PDF (1010.78 K) | ||
| DOI: 10.21608/fumj.2020.174354 | ||
| Authors | ||
| Sherif Abdel Fattah1; Radwa Elhefny1; Tamer Abdel Mawla2; Afnan Abd El Halim* 1 | ||
| 1Chest Departement, Faculty of medicine, Fayoum university. | ||
| 2Intensive cre unit, Faculty of medicine, Fayoum university. | ||
|
Statistics Article View: 139 PDF Download: 248 |
||