THE USE OF ULTRASONOGRAPHY IN STUDYING THE FUNCTIONAL OVARIAN AND UTERINE CHANGES IN FEMALE DROMEDARY (Camelus dromedarius) IN UPPER EGYPT | ||
| Assiut Veterinary Medical Journal | ||
| Article 18, Volume 49, Issue 98 - Serial Number 3, July 2003, Pages 249-265 PDF (2.28 M) | ||
| Document Type: Research article | ||
| DOI: 10.21608/avmj.2003.178351 | ||
| Author | ||
| D.R.I. Derar | ||
| Dept. of Theriogenology, Fac. Vet. Med., Assiut University, Egypt. | ||
|
Statistics Article View: 69 PDF Download: 124 |
||