ELEVATED P LUS-MAZE TEST SENSITIVELY REFLECT DIFFERENCES IN ANXIETY LEVELS AFTER EXPOSURE TO VARIOUS STRESSFUL CONDITIONS IN RATS | ||
| Assiut Veterinary Medical Journal | ||
| Article 1, Volume 45.1, Issue 89, April 2001, Pages 1-14 PDF (1.68 M) | ||
| Document Type: Research article | ||
| DOI: 10.21608/avmj.2001.179660 | ||
| Authors | ||
| Madeha Darwish1; C. Nyakas2; L. Koranyi3 | ||
| 1Dept. of Animal Hygiene, Fac. Vet. Med., Assiut University | ||
| 2Dept. of Clinical & Experimental Laboratory Medicine, Fac. of Health Sciences, Semmelweis University, Budapest, Hungary | ||
| 3Dept. of Clinical & Experimental Laboratory Medicine, Fac. of Health Sciences, Semmelweis University, Budapest, Hungary. | ||
|
Statistics Article View: 94 PDF Download: 132 |
||