EFFECT OF MAGNETICALLY TREATED WATER AND METHODS OF TRAINING ON SOME VEGETATIVE GROWTH AND FLOWERING CHARACTERISTICS OF THREE GENOTYPES OF MUSKMELON (Cucumis melo) UNDER GREENHOUSE CONDITION | ||
| Egyptian Journal of Agricultural Sciences | ||
| Volume 66, Issue 2, July 2015, Pages 156-170 PDF (761.88 K) | ||
| Document Type: Research articles | ||
| DOI: 10.21608/ejarc.2015.213233 | ||
| Authors | ||
| A. M. A. Al-Shammary; R . H. Asmaael | ||
| Department of Horticulture & Landscape, College of Agriculture, University of Diyala, Iraq | ||
| Keywords | ||
| muskmelon; vegetative growth; flowering; magnetic water | ||
|
Statistics Article View: 55 PDF Download: 103 |
||