Role of Pattern Electroretinogram in Early Detection of Glaucoma | ||
| The Egyptian Journal of Hospital Medicine | ||
| Article 6, Volume 74, Issue 5, January 2019, Pages 1003-1007 PDF (485.8 K) | ||
| Document Type: Original Article | ||
| DOI: 10.21608/ejhm.2019.25820 | ||
| Authors | ||
| Mohamed Abdel-Monem Mahdy; Mohamed Mohamed-Aly Ibrahim; Mohamed Gamal Mostafa Nasar* | ||
| Department of Ophthalmology, Faculty of Medicine, Al-Azhar University | ||
| Abstract | ||
| Background: glaucoma is the most common cause of irreversible blindness. Primary open angle glaucoma (POAG) is the most commonly diagnosed form. Pattern electroretinogram emerged as a promising tool for diagnosing of early glaucoma. Aim of the work: the present study aimed to assess the role of pattern electroretinogram in differentiating between patients with early glaucoma and normal controls. Methodology: this study included 25 early glaucoma patients and 25 normal controls. They were undergone into careful history taking, complete ophthalmic examination and investigations by using PERG, SD- OCT and perimetry. Results: regarding the comparison we found reduction in amplitude of P50 and N95 between early glaucoma patients and normal controls. | ||
| Keywords | ||
| pERG; POAG; SAP | ||
|
Statistics Article View: 181 PDF Download: 444 |
||