A PRELIMINARY STUDY OF BIOLOGICAL CONTROL OF TETRANYCHUS URTICAE KOCH ON CUCUMBER (ACARI: TETRANYCHIDAE) | ||
| Egyptian Journal of Agricultural Research | ||
| Article 7, Volume 81, Issue 1, March 2003, Pages 93-100 PDF (1.81 M) | ||
| Document Type: Original Article | ||
| DOI: 10.21608/ejar.2003.276065 | ||
| Authors | ||
| IBRAHIM H. HEIKAL; MAGDY M. H. FAWZY | ||
| Plant Protection Research institute, Agricultural Research Centre, Dokki, Giza, Egypt | ||
| Abstract | ||
| A preliminary study was carried out to control the two-spotted spider mite, Tetranychus urticee Koch on cucumber in a net greenhouse and in open field by releasing the predatory mite, Phytoselutus macropilis (Banks). The T. urticae reduction in the greenhouse reached about 90 % after 24 and 28 days from the predator release at the rate of 4 and 2 individuals/pot, respectively. Maximum reduction of the pest in open field was 85 and 90 % after 4 weeks from the predator release at the rate of 5 and 10 individuals/pot, respectively. The previous study indicated the possibility to control the two-spotted spider mite, t union on cucumber by using P. macropilis as a biocontrol agent. | ||
|
Statistics Article View: 87 PDF Download: 288 |
||