Overcome Challenges in Primary Datasets: Practical Exploration and Preprocessing of Breast Cancer Dataset by Applying Machine Learning Algorithms | ||
| مجلة الجمعية المصرية لنظم المعلومات وتکنولوجيا الحاسبات | ||
| Volume 30, Issue 30, March 2023, Pages 97-103 PDF (3.55 M) | ||
| Document Type: آخبار التطورات العلمیة والتکنولوجیة الحدیثة | ||
| DOI: 10.21608/jstc.2023.291253 | ||
| Authors | ||
| Samia M. Gharib1; Nevine Makram Labib1; Yousri Rostom2; Salah Abdelmoneim3 | ||
| 1Computers and Information Systems Department, Sadat Academy for Management Sciences, Cairo, Egypt | ||
| 2Oncology & Nuclear Medicine Department, Alexandria University, Alexandria, Egypt | ||
| 3Oncology & Nuclear Medicine Department, Alexandria University, Alexandria, Egypt | ||
| Abstract | ||
| Overcome Challenges in Primary Datasets: Practical Exploration and Preprocessing of Breast Cancer Dataset by Applying Machine Learning Algorithms | ||
|
Statistics Article View: 83 PDF Download: 149 |
||