New era of Diffusion weighted imaging as screening tool for breast cancer | ||
| Minia Journal of Medical Research | ||
| Articles in Press, Accepted Manuscript, Available Online from 29 November 2023 | ||
| Document Type: Original Article | ||
| DOI: 10.21608/mjmr.2023.244569.1529 | ||
| Authors | ||
| Tassnim Osama Mohammed* 1; Sara Ragaey2; Moustafa Abdel Kader Abdel Wahhab3; Yasser Mohamed Abdelgawad4 | ||
| 1Radiology department, faculty of medicine, Minya university | ||
| 2Radiology Department, Faculty of Medicine, Minia University, Minia, Eygpt | ||
| 3Department of Radiology, Faculty of Medicine, Minia University | ||
| 4Surgical Oncology department, Minia Oncology Center, Minia Egypt | ||
| Abstract | ||
| Background: Breast cancer has been recently known as a heterogeneous group of diseases. Early detection of breast cancer plays an important role in the treatment and control of the disease Diffusion-weighted MRI (DW-MRI) is sensitive to characteristics often disrupted in malignant breast tissues, such as cell organization, density, extracellular space, and cell membrane permeability, which may help to better discriminate between different types of breast lesions. Aim of study: The aim of our study was to determine if we can fully relay on DWI with conventional images alone for detection, evaluation of different breast lesions to avoid unneeded biopsy. Subject and Methods: This was a prospective study; it was conducted on 30 female patients at Minya oncology center & Diagnostic Radiology department of Minya University. This studied included patients with equivocal breast lesions detected by either sonograhy or mammography (BIRADS III). Then MRI was conducted. Biopsy was done to confirm diagnosis. Results: There were 30 female patients (mean age, 45; SD, 13.8) with 17 BI-ADS 3 lesions included (56.7% ). The area under the ROC curve was 0.83. Applying the investigated ADC cutoff, sensitivity 100 %, specificity was 66.7%. The potential reduction of unnecessary biopsies was 23.3%. Conclusion: DWI can be great screening tool for breast cancer as well as had been helpful in at assessment of post-operative statutes. | ||
| Keywords | ||
| BIRADS III; DWI; Sono-mamograhy | ||
|
Statistics Article View: 119 |
||