Entrepreneurial Intention among Head Nurses | ||
| Sohag Journal of Nursing Science | ||
| Volume 3, Issue 5, July 2024, Pages 74-84 PDF (525.73 K) | ||
| Document Type: Original Article | ||
| DOI: 10.21608/sjns.2024.301355.1045 | ||
| Authors | ||
| Doaa Mohamed Elsagheer* 1; Ehsan Ahmed Gaber2; Nadia Mohamed Saleh3; Seham Mohamed Abd-Elhamed4 | ||
| 1Demonstrator at nursing administration department - Sohag University | ||
| 2of Nursing Administration, Faculty of Nursing, Assiut University, Egypt | ||
| 3Nursing Administration, Faculty of Nursing, Sohag University, Egypt | ||
| 4Nursing Administration, Faculty of Nursing, Assiut University, Egypt | ||
| Abstract | ||
| Background: Entrepreneurial intention is seen as human inclinations that could result in the establishment of businesses. Aim: To assess entrepreneurial intention levels among head nurses. Study design: Descriptive correlational research design was used. Setting: The study was conducted at Sohag and Main Assiut Universities Hospitals. Subjects: 120 head nurses at two study settings 60 for each .Tools: One tool were used to collect data: Self-administered questionnaire sheet including two parts:-a): Personal data sheet and b): Entrepreneurial Intention assessment scale. Results: The study revealed that about half of studied head nurses had moderate entrepreneurial intention level at Sohag University Hospital and Main Assuit University Hospital (48.30% and 55 %) respectively. Conclusion: At Sohag University Hospital and Main Assuit University Hospital the highest mean scores are "I have seriously though in starting a firm" in entreprenerial intention items. There was statistical significant relation between studied head nurses entrepreneurial intention and their marital status and years of experience in nursing profession at Sohag University Hospital. Recommendations: Provide workshops to foster nursing entrepreneurship awareness and provide continuous support for nurse entrepreneurs in hospitals. | ||
| Keywords | ||
| Entrepreneurial Intention; Entrepreneur & Head Nurses | ||
|
Statistics Article View: 125 PDF Download: 108 |
||