Optimization of growth conditions for production and chemical composition of antioxidant substances in methanolic crude extract of Lactobacillus acidophilus EMCCN 1227 | ||
| Delta Journal of Science | ||
| Articles in Press, Accepted Manuscript, Available Online from 27 April 2025 | ||
| Document Type: Research and Reference | ||
| DOI: 10.21608/djs.2025.367498.1208 | ||
| Authors | ||
| Wafaa Abd-Elaziz* 1; Sobhy Elsawy Elsilk1; Mohamed Salem2; Reda Gaafar1 | ||
| 1Botany and Microbiology Department, Faculty of Science, Tanta University, Egypt | ||
| 2Zoology Department, Faculty of Science, Tanta University, Egypt | ||
| Abstract | ||
| Lactobacillus acidophilus is a probiotic bacterium that offers a variety of health-promoting activities. The purpose of this study was to assess the best growth conditions and the antioxidant activity as well as the chemical composition of the methanolic crude cell extract of Lactobacillus acidophilus EMCCN 1227 purchased from the Egyptian Microbial Culture Collection of the faculty of agriculture-Ain Shams University. A phosphomolybdate assay was performed to test the total antioxidant activity. Gas chromatography-mass spectrometry (GC-MS) techniques were used to determine the most biologically active compounds. We obtained this methanolic extract's highest total antioxidant activity when Lactobacillus acidophilus EMCCN 1227 (gene bank 4356) was grown under 35o C and pH=5.5 for 20hr. The GC/MS analysis of the methanolic extract of Lactobacillus acidophilus EMCCN 1227 (gene bank 4356) has revealed some compounds of antioxidant activities included, n-Hexa-decanoic acid (4.281 %), dodecane, 2,6,11-trimethyl- (1.362 %), dodecane, 2,6,11-trimethyl- (0.443 %), nonadecane (0.898 %), eicosane (0.596 %), tetra-decanoic acid (0.926 %), nonadecane, 2-methyl- (0.362 %), eicosane, 2-methyl- (1.362 %), eicosane, 2-methyl- (0.919 %), nonadecane (0.643 %), eicosane, 2-methyl- (1.181 %) 1(3H)-Iso-benzo-furanone (0.504%), and dibutyl phthalate (1.225%). However, the most included benzene, (1-bromoethyl)- (25.330 %), benzene, 1,1'-(1,2-dimethyl-1,2-ethanediyl) bis- (6.117 %), benzene, 1,1'-(1,2-dimethyl-1,2-ethanediyl) bis- (5.460 %). | ||
| Keywords | ||
| Keywords: antioxidant; Lactobacillus acidophilus; probiotic; growth condition | ||
|
Statistics Article View: 1 |
||