EFFECT OF WATER DEPTH ON GROWTH PERFORMANCE AND SURVIVAL RATE OF MIXED SEX NILE TILAPIA FINGERLINGS AND ADULTS | ||
| Egyptian Journal of Animal Production | ||
| Article 9, Volume 50, Issue 3, September 2013, Pages 194-199 PDF (405.59 K) | ||
| Document Type: Original Article | ||
| DOI: 10.21608/ejap.2013.93680 | ||
| Authors | ||
| M. A.M. Ali; A. M.I. El-Feky* ; H. M. Khouraiba; M. S. El-Sherif | ||
| Department of Animal Production and Fish Resources, Faculty of Agriculture, Suez Canal University, Ismailia 41522, Egypt | ||
| Keywords | ||
| Nile tilapia; water depth; performance; survival rate | ||
|
Statistics Article View: 141 PDF Download: 866 |
||