Electron microscopic evaluation of cisplatin conjugated nanogold and laser irradiation on hamster buccal pouch carcinoma | ||
| Al-Azhar Journal of Dental Science | ||
| Article 3, Volume 20, Issue 2, April 2017, Pages 113-118 PDF (992.65 K) | ||
| Document Type: Original Article | ||
| DOI: 10.21608/ajdsm.2017.107498 | ||
| Abstract | ||
| Theaim of thecurrentstudywas toevaluate theultrastructural illustrationofapoptosis inducedbygold nanoparticles (AuNPs)conjugatedwithcisplatinand laser irradiationon7,12- Dimethylbenz(a)anthracene (DMBA) inducedhamsterbuccalpouches{HBP(s)}carcinoma.Materialand methods:Theexperimentalanimalsusedin the currentstudywerefifty fivegoldensyrianhamstersweighting80-129g,andobtainedfrom theanimalhouse,Cairo University.Theexperimentalanimalsweredividedintotwomaingroups:GroupA(normalgroup)5hamsterswere taken,nottreatedandservedascontrol.GroupB: Theremaining animals (50hamsters)weretreatedwith thesame procedure:HBPswerepainted for18 weekswith DMBA, 3 timesaweekon alternativedays,then the hamsters were randomly dividedintothefollowing fiveequalsubgroups(10 hamsters)ineachone.GroupB1( DMBAtreated group), groupB2(DMBA-AuNPstreatedgroup), group B3(DMBA-AuNPs-laser radiation treatedgroup), GroupB4(DMBA- cisplatin-laser radiationtreatedgroup)and groupB5(DMBA-AuNPsconjugatedwith cisplatin-laserradiationtreatedgroup). Aftertermination to the treatment, freshtissuesfromHBPweretrimmedintosmallpiecesinorderto beprocessedandexaminedby transmissionelectronmicroscopy(TEM).Results:comparedto resultsof othergroups, DMBA inducedcarcinoma ingroup B animals.AuNPsconjugatedwithcisplatinand laser irradiationgroupshowedsignsofcellular apoptosis ranging from shrinkageofthenuclei,degenerationofthenuclearmembrane to totalcellautolysis. Theother remaninig groupsdidn`tshowanysignsofapoptosis.Conclusions: AuNPs inconjunction with cisplatinandlaserirradiationillustratedvarious signsofcancercellapoptosiswith TEM imaging.Intra-tumoral applicationofAuNPs inconjunctionwithcisplatinandvisiblelaser irradiationwasconsideredasapromising therapeutic agent inregression ofHBP DMBAinduced carcinoma. | ||
| Keywords | ||
| Keywords: Squamous cell carcinoma; Apoptosis; Cisplatin; Gold nanoparticles | ||
|
Statistics Article View: 157 PDF Download: 207 |
||