A Novel Triacylglycerol from A Cytotoxic Extract of A Red Sea Marine Fungus | ||
| Egyptian Journal of Chemistry | ||
| Article 3, Volume 54, Issue 3, June 2012, Pages 325-332 PDF (490.04 K) | ||
| DOI: 10.21608/ejchem.2011.1398 | ||
| Abstract | ||
| INVESTIGATION of the CH2Cl2 extract of a taxonomically …….unidentified anamorphic fungus strain MF 014, has yielded the glycerol triester, 1,3-O-bis-Z-11-eicosenoyl 2-O-Z -9, Z -12-nonadecadienoyl glycerol. The structure of this novel metabolite was established on the basis of extensive 1D- and 2D-NMR spectroscopic studies as well as on mass spectrometric analysis. The extract exhibited in vitro cytotoxic activity against human amniotic epithelial cells (FL cells) in the neutral red assay. | ||
| Keywords | ||
| Anamorphic fungi; Marine fungi; Triacylglycerol and Cytotoxic activity | ||
|
Statistics Article View: 306 PDF Download: 327 |
||