A novel evaluation technique for measuring the distance between the anastomosis and intersphincteric groove via three-dimensional endoanal ultrasonography in children with Hirschsprung disease | ||
| Annals of Pediatric Surgery | ||
| Volume 18, Issue 1, January 2022 PDF (1.05 M) | ||
| DOI: 10.1186/s43159-021-00150-3 | ||
| Authors | ||
| Kentaro Hayashi* ; Tetsuya Ishimaru; Tomoko Takahashi; Kanako Omata; Youhei Sanmoto; Yuta Hirata; Hiroshi Kawashima; Tadashi Iwanaka | ||
| Abstract | ||
| Background This study aimed to describe our experience with three-dimensional endoanal ultrasonography (3D-EAUS) in patients who underwent surgery for Hirschsprung disease and to summarize the relationship between postoperative anal function and the distance between the anastomosis and intersphincteric groove (DBAI) measured via 3D-EAUS. Results We retrospectively reviewed patients with a history of undergoing surgery for Hirschsprung disease who visited our outpatient clinic between December 2018 and December 2019. All patients underwent 3D-EAUS for DBAI measurement. We used the Krickenbeck classification to evaluate postoperative anorectal function. Conclusions 3D-EAUS enabled precise visualization of the anal anatomy and evaluation of the anastomosis. The DBAI was relatively short in patients with grade 3 soiling, although not significantly so. Further evaluation is warranted. | ||
| Keywords | ||
| Hirschsprung Disease; Endosonography; Fecal incontinence; anal canal | ||
|
Statistics Article View: 64 PDF Download: 49 |
||