A new generalized Weibull distribution generated by gamma random variables | ||
| Journal of the Egyptian Mathematical Society | ||
| Volume 23, Issue 2, 2015, Pages 382-390 PDF (964.49 K) | ||
| Document Type: Original Article | ||
| DOI: 10.1016/j.joems.2014.03.009 | ||
| Authors | ||
| Fredy Castellares1; Artur J. Lemonte* 2 | ||
| 1Departamento de Estatı´stica, Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brazil | ||
| 2Departamento de Estatı´stica, Universidade Federal de Pernambuco, Recife, PE, Brazil | ||
| Abstract | ||
| We propose a new and simple representation for the probability density function of the gamma-G family of distributions as an absolutely convergent power series of the cumulative function of the baseline G distribution. Additionally, the special case the so-called gamma exponentiated Weibull model is introduced and studied in details. | ||
| Keywords | ||
| Exponentiated Weibull distribution; Maximum likelihood estimation; Stirling polynomial | ||
|
Statistics Article View: 18 PDF Download: 38 |
||